According to Indian astrology, there are 27 birth stars, each star is related a tree | |||||
Sign & Name in Malayalam | Western Names | Name of Plant in Malayalam | Common Name | ||
Aswathy അശ്വതി |
β and γ Arietis | Kanjiram കാഞ്ഞിരം |
Nux vomica | ||
Bharani ഭരണി |
35, 39, and 41 Arietis | Nelli നെല്ലി |
Indian Gooseberry | ||
Karthika കാർത്തിക |
Pleiades | Athi അത്തി |
Fig Tree | ||
Rohini രോഹിണി | Aldebaran | Njaaval | Black Plum | ||
Makayiram മകയിരം | λ, φ Orionis | Karingali കരിങ്ങാലി |
Black Cutch | ||
Thiruvathira തിരുവാതിര | Betelgeuse | Karimaram കരിമരം |
Ebony | ||
Punartham പുണർതം | Castor and Pollux | Elly ഇല്ലി |
Bamboo | ||
Pooyam – പൂയം | γ, δ and θ Cancri | Arayal അരയാൽ |
Sacred fig | ||
Aayilliyam ആയില്യം | δ, ε, η, ρ, and σ Hydrae | Nanku നാങ്കു |
Cylon Iron Wood | ||
Makam മകം | Regulus | Peeral പേരാൽ |
Banyan tree | ||
Pooram പൂരം |
δ and θ Leonis | Plash പ്ലാശ് |
Flame of forest | ||
Uthram ഉത്രം |
Denebola | Ethi ഇത്തി |
Indian Laurel | ||
Atham – അത്തം | α, β, γ, δ and ε Corvi | Ambazham അമ്പഴം |
Hog plum | ||
Chithira ചിത്തിര | Spica | Koovalam കൂവളം |
Bael | ||
Chothi ചോതി | Arcturus | Neermaruthu നീർമരുത് |
Arjuna Tree | ||
Vishakam വിശാഖം | α, β, γ and ι Librae | Karimulli കരിമുള്ളി |
Governor’s plum | ||
Anizham അനിഴം | β, δ and π Scorpionis | Elanji ഇലഞ്ഞി |
Bullet wood | ||
Trikketta തൃക്കേട്ട | α, σ, and τ Scorpionis | Pachooti പച്ചോറ്റി |
Lodh tree | ||
Moolam മൂലം | ε, ζ, η, θ, ι, κ, λ, μ and ν Scorpionis | Vellappain വെള്ളപൈൻ |
White dammar | ||
Pooradam – പൂരാടം | δ and ε Sagittarii | Vanchi വഞ്ചി |
Indian willow | ||
Uthradam ഉത്രാടം |
ζ and σ Sagittarii | Plavu പ്ലാവ് |
Jackfruit tree | ||
Thiruvonam തിരുവോണം | α, β and γ Aquilae | Erukku എരുക്ക |
Mada plant | ||
Avittam അവിട്ടം | α to δ Delphinus | Karivelam കരിവേലം |
Indiam Gum tree | ||
Chadayam ചതയം | γ Aquarii | Kadambu മഞ്ഞക്കടമ്പ |
Kadamb | ||
Pooruttathi പൂരുരുട്ടതി |
α and β Pegasi | Mavu മാവ് |
Mango tree | ||
Urtattathi ഉത്രട്ടാതി |
γ Pegasi and α Andromedae | Karimpana കരിമ്പന |
Palmyra Palm | ||
Revathi – രേവതി |
ζ Piscium | Eluppa ഇലുപ്പ |
Honey tree |
Plants related to Kerala Astrological stars-Nakshatravrukshangal-നക്ഷത്ര വൃക്ഷങ്ങൾ
Copy rights 2013-2023 Medicinal Plants India : All rights reserved.